Specifications
Tranist Van (Petrol & Diesel)
Transit Van (Petrol)
| EXTERIOR (mm) | TRANSIT 150 | T150, T250, T350 | T250, T350 | T350 | ||
| Roof Height | LR | MR | LR | MR | HR | HR |
| Wheelbase | SWB | SWB | LWB | LWB | LWB | ELWB |
| Length | 5,585 | 5,532 | 6,035 | 5,982 | 5,982 | 6,703 |
| Width - with mirrors | 2,474 | 2,474 | 2,474 | 2,474 | 2,474 | 2,474 |
| Width withour mirrors | 2,065 | 2,065 | 2,065 | 2,065 | 2,065 | 2,065 |
| Width without mirrors and door handles (SRW) | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 | 2,022 |
| Height | 2,081-2,116 | 2,502 - 2,545 | 2,093 - 2,107 | 2,524 - 2,543 | 2,762 - 2,784 | 2,753 - 2,804 |
| Wheelbase | 3,299 | 3,299 | 3,749 | 3,749 | 3,749 | 3,749 |
| Front overhang | 1,024 | 1,024 | 1,024 | 1,024 | 1,024 | 1,024 |
| Rear overhang | 1,262 | 1,209 | 1,262 | 1,209 | 1,209 | 1,930 |
| Side door opening width | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
| Side door entry height | 1,260 | 1,600 | 1,260 | 1,600 | 1,600 | 1,600 |
| Rear cargo door opening width | 1,567 | 1,567 | 1,567 | 1,567 | 1,567 | 1,567 |
| Rear cargo door opening height | 1,257 | 1,648 | 1,257 | 1,648 | 1,887 | 1,887 |
| Max. Cargo length at floor (without bulkhead through) | 3,200 | 3,200 | 3,650 | 3,650 | 3,650 | 4,374 |
| Max. cargo width | 1,783 | 1,783 | 1,783 | 1,783 | 1,783 | 1,783 |
| Cargo width between wheelhouses | 1,392 | 1,392 | 1,392 | 1,392 | 1,392 | 1,392 |
| Max. cargo height | 1,445 | 1,829 | 1,445 | 1,829 | 2,070 | 2,070 |
| Load height (curb) | 734 | 734 | 729 | 729 | 729 | 711 |
| Payload (kg) (3.5L PFDi / 3.5L EcoBoost GTDi) | 1,671 / 1,634 | 1,613 / 1,573 | T150: 1,625 / 1,587 T250: 1,806 / 1,768 T350: 2,001 / 1,971 |
T150: 1,558 / 1,520 T250: 1,739 / 1,702 T350: 1,934 / 1,901 |
T250: 1,696 / 1,659 T350: 1,891 / 1,861 |
1,799 / 1,762 |
| Cargo Volume (cu m) (Behind 1st Row1 / Max. with Front-Passenger Seat Removed2) |
7 / 8 | 8.9 / 10.2 | 7.9 / 8.8 | 10.1 / 11.3 | 11.5 / 12.8 | 13.8 / 15.2 |
[1] Cargo and load capacity limited by weight and weight distribution.
[2] Applicable only when vehicle is ordered without front-passenger seat.
Restrictions apply. Some options whilst shown as available may not be compatible together. For more clarification, please visit your local Ford Distributor.
Transit Van (Diesel)
| EXTERIOR (mm) | L2H2 | L2H3 | L3H2 | L3H3 | L4H3 | ||
| WHEELBASE | MWB | MWB | MWB | MWD | LWB | LWB | ELWB |
| ROOF HEIGHT | MR | HR | HR | HR | MR | HR | HR |
| DRIVE | FWD | RWD | FWD | RWD | RWD | RWD | RWD |
| Overall length | 5,531 | 5,531 | 5,531 | 5,531 | 5,981 | 5,981 | 6,704 |
| Overall width with mirrors | 2,474 | 2,474 | 2,474 | 2,474 | 2,474 | 2,474 | 2,474 |
| Overall height | 2,481 – 2,533 | 2,533 – 2,534 | 2,717 – 2,769 | 2,769 – 2,771 | 2,530 – 2,533 | 2,766 – 2,769 | 2,759 – 2,778 |
| Wheelbase | 3,300 | 3,300 | 3,300 | 3,300 | 3,750 | 3,750 | 3,750 |
| Front of vehicle to front wheel center | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 | 1,023 |
| Rear of vehicle to rear wheel center | 1,208 | 1,208 | 1,208 | 1,208 | 1,208 | 1,208 | 1,931 |
| Side door entry width | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
| Side load door entry height | 1,700 | 1,600 | 1,700 | 1,600 | 1,600 | 1,600 | 1,600 |
| Rear tailgate entry width | 1,565 | 1,565 | 1,565 | 1,565 | 1,565 | 1,565 | 1,565 |
| Rear tailgate entry height | 1,748 | 1,648 | 1,987 | 1,887 | 1,648 | 1,887 | 1,887 |
| Maximum loadspace length (with bulkhead) Maximum loadspace length (without bulkhead) |
3,083 3,200 |
3,083 3,200 |
3,083 3,200 |
3,083 3,200 |
3,533 3,650 |
3,533 3,650 |
4,256 4,373 |
| Maximum loadspace width | 1,784 | 1,784 | 1,784 | 1,784 | 1,784 | 1,784 | 1,784 |
| Loadspace between wheelhouses | 1,392 | 1,392 | 1,392 | 1,392 | 1,392 | 1,392 | 1,392 |
| Load floor to roof | 1,886 | 1,786 | 2,125 | 2,025 | 1,786 | 2,025 | 2,025 |
| Loading height | 552 – 605 | 704 – 706 | 549 – 602 | 701 – 703 | 694 – 695 | 691 – 692 | 676 – 677 |
| Payload Stage 4 (kg) | 1,486 | 1,395 | 1,444 | 1,353 | 1,365 | 1,320 | 2,242 |
| Payload Stage 5 (kg) | 1,473 | 1,380 | 1,431 | 1,338 | 1,350 | 1,305 | 2,227 |
| Loadspace volume with bulkhead (cu m) | 10 | 9.5 | 11.2 | 10.7 | 11 | 12.4 | 15.1 |
| Gross Vehicle Mass (GVM) – kg | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 4,700 |
| Fuel tank (L) | 80L | 80L | 80L | 80L | 80L | 80L | 80L |
Roof Height
LR - Low Roof
MR - Medium Roof
HR - High Roof
Wheel Base
SWB - Short Wheel Base
MWB - Medium Wheel Base
LWB - Long Wheel Base
LWB E - Extended Long Wheel Base
Drive
FWD - Front Wheel Drive
RWD - Rear Wheel Drive
Transit Bus (Diesel)
| EXTERIOR (mm) | LWB | ELWB |
| ROOF HEIGHT | MR | HR |
| DRIVE | RWD | RWD |
| Overall length | 5,981 | 6,704 |
| Overall width with mirrors | 2,474 | 2,474 |
| Overall height | 2,512 – 2,528 | 2,727 – 2,757 |
| Wheelbase | 3,750 | 3,750 |
| Front of vehicle to front wheel center | 1,023 | 1,023 |
| Rear of vehicle to rear wheel centrer | 1,208 | 1,931 |
| Side door entry width | 1,200 | 1,200 |
| Side load door entry height | 1,564 | 1,564 |
| Rear tailgate entry width | 1,520 | 1,520 |
| Rear tailgate entry height | 1,597 | 1,836 |
| Internal height | 1,718 | 1,955 |
| Space between wheel arches | 1,364 | 1,140 |
| Gross Vehicle Mass (GVM) – kg | 4,100 | 4,600 |
| Fuel tank (L) | 80L | 80L |
Roof Height
LR - Low Roof
MR - Medium Roof
HR - High Roof
Wheel Base
SWB - Short Wheel Base
MWB - Medium Wheel Base
LWB - Long Wheel Base
LWB E - Extended Long Wheel Base
Drive
FWD - Front Wheel Drive
RWD - Rear Wheel Drive
Transit Chassis Cab (Diesel)
| EXTERIOR (mm) | SINGLE CHASSIS CAB |
| WHEELBASE | ELWB |
| DRIVE | RWD |
| Overall length | 7,577 |
| Overall width with mirrors | 2,474 – 2,746 |
| Overall height | 2,173 – 2,208 |
| Front of vehicle to front wheel centre | 1,023 |
| Wheelbase | 4,522 |
| Rear of vehicle to rear wheel centre | 2,032 |
| Loadlength of Chassis Bed (without Float) | 5,147 |
| Rear Chassis Frame Height | 715 – 784 |
| Rear of Cab to Front Wheel Centre | 1,407 |
| Rear of Cab to Rear Wheel Centre | 3,115 |
| Turning Circle (Kerb-to-Kerb) | 15.8 |
| Payload Stage 4 (kg) | 2,225 |
| Payload Stage 5 (kg) | 2,210 |
| Gross Vehicle Mass (GVM) – kg | 4,700 |
| Fuel tank (L) | 80L |
Roof Height
LR - Low Roof
MR - Medium Roof
HR - High Roof
Wheel Base
SWB - Short Wheel Base
MWB - Medium Wheel Base
LWB - Long Wheel Base
LWB E - Extended Long Wheel Base
Drive
FWD - Front Wheel Drive
RWD - Rear Wheel Drive
For pricing options, request a quote now and your local distributor will get back to you as soon as possible.