EXTERIOR (mm) | VAN-270S LOW ROOF SWB* |
VAN-270S HIGH ROOF SWB* |
VAN-330L LOW ROOF LWB* |
VAN-330L HIGH ROOF LWB* |
|
A | Length | 4,973 | 4,973 | 5,340 | 5,340 |
B | Width - with mirrors | 2,272 | 2,272 | 2,272 | 2,272 |
C | Height | 2,000 | 2,366 | 1,979 | 2,343 |
D | Wheelbase | 2,933 | 2,933 | 3,300 | 3,300 |
E | Front overhang | 1,012 | 1,012 | 1,012 | 1,012 |
F | Rear overhang | 1,028 | 1,028 | 1,028 | 1,028 |
G | Side door opening width | 1,030 | 1,030 | 1,030 | 1,030 |
H | Side door entry height | 1,324 | 1,324 | 1,324 | 1,324 |
I | Rear cargo door opening width | 1,404 | 1,404 | 1,404 | 1,404 |
J | Rear cargo door opening height | 1,347 | 1,706 | 1,347 | 1,706 |
K | Cargo length at floor (with bulkhead) | 2,554 | 2,554 | 2,921 | 2,921 |
L | Cargo length at floor (with bulkhead through) | 3,037 | 3,037 | 3,404 | 3,404 |
M | Max. cargo width | 1,775 | 1,775 | 1,775 | 1,775 |
N | Cargo width between wheelhouses | 1,392 | 1,392 | 1,392 | 1,392 |
O | Max. cargo height | 1,406 | 1,778 | 1,406 | 1,778 |
P | Load height (curb) | 564 | 564 | 536 | 536 |
Q | Cargo volume with bulkhead (cu m) | 6.0 | 7.2 | 6.8 | 8.3 |
R | Max. payload (kg) | 879 | 831 | 1,428 | 1,378 |
S | Gross Vehicle Mass - Kg (GVM) | 2,700 | 2,700 | 3,300 | 3,300 |
*SWB = Short Wheelbase
*LWB = Long Wheelbase
For pricing options, request a quote now and your local distributor will get back to you as soon as possible.
Explore More