EXTERIOR (mm) | KOMBI-330S LOW ROOF SWB* |
KOMBI-330L HIGH ROOF LWB* |
BUS 300S LOW ROOF SWB* |
BUS 300L LOW ROOF LWB* |
|
A | Length | 4,972 | 5,339 | 4,972 | 5,339 |
B | Width - with mirrors | 2,272 | 2,272 | 2,272 | 2,272 |
C | Height | 2,020 | 2,389 | 2,020 | 2,020 |
D | Wheelbase | 2,933 | 3,300 | 2,933 | 3,300 |
E | Front overhang | 1,011 | 1,011 | 1,011 | 1,011 |
F | Rear overhang | 1,028 | 1,028 | 1,028 | 1,028 |
G | Side door opening width | 1,030 | 1,030 | 1,030 | 1,030 |
H | Side door entry height | 1,324 | 1,324 | 1,324 | 1,324 |
I | Rear cargo door opening witdh | 1,404 | 1,404 | 1,404 | 1,404 |
J | Rear cargo door opening height | 1,297 | 1,660 | 1,347 | 1,347 |
K | Cargo length at floor (with bulkhead) | - | - | - | - |
Cargo length at floor (with bulkhead through) | - | - | - | - | |
L | Max. cargo width | - | - | - | - |
M | Cargo width between wheelhouses | - | - | - | - |
N | Max. cargo height | - | - | - | - |
O | Load height (curb) | - | - | - | - |
Cargo volume with bulkhead (cu m) | - | - | - | - | |
Max. payload (kg) | - | - | - | - | |
Gross Vehicle Mass - KG (GVM) | 3,325 | 3,325 | 3,000 | 3,000 |
*SWB = Short Wheelbase
*LWB = Long Wheelbase
For pricing options, request a quote now and your local distributor will get back to you as soon as possible.
Explore More