EXTERIOR (mm) | TRANSIT 150 LOW ROOF RWB* |
TRANSIT 150 MEDIUM ROOF RWB* |
TRANSIT 150 MEDIUM ROOF LWB* |
TRANSIT 250 HIGH ROOF LWB* |
TRANSIT 350 HIGH ROOF LWB* |
TRANSIT 350 HIGH ROOF LWB-EL* |
|
A | Length | 5,585 | 5,532 | 5,982 | 5,982 | 5,982 | 6,703 |
B | Width - with mirrors | 2,474 | 2,474 | 2,474 | 2,474 | 2,474 | 2,474 |
C | Height | 2,123 | 2,560 | 2,560 | 2,797 | 2,797 | 2,797 |
D | Wheelbase | 3,299 | 3,299 | 3,749 | 3,749 | 3,749 | 3,749 |
E | Front overhang | 1,024 | 1,024 | 1,024 | 1,204 | 1,204 | 1,204 |
F | Rear overhang | 1,262 | 1,209 | 1,209 | 1,209 | 1,209 | 1,930 |
G | Side door opening width | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 | 1,300 |
H | Side door entry height | 1,260 | 1,600 | 1,600 | 1,600 | 1,600 | 1,600 |
I | Rear cargo door opening width | 1,567 | 1,567 | 1,567 | 1,567 | 1,567 | 1,567 |
J | Rear cargo door opening height | 1,257 | 1,648 | 1,648 | 1,887 | 1,887 | 1,887 |
K | Max. Cargo length at floor (without bulkhead through) | 3,200 | 3,200 | 3650 | 3,650 | 3,650 | 4,374 |
L | Max. cargo width | 1,783 | 1,783 | 1,783 | 1,783 | 1,783 | 1,783 |
M | Cargo width between wheelhouses | 1,392 | 1,392 | 1,392 | 1,392 | 1,392 | 1,392 |
N | Max. cargo height | 1,445 | 1,829 | 1829 | 2,070 | 2,070 | 2,070 |
0 | Load height (curb) |
734 | 734 | 729 | 792 | 792 | 711 |
P | Payload(curb) | 1,670 | 1,610 | 1,542 | 1,687 | 1,914 | 1,818 |
Q | Cargo volume (CU.m) | 7.0 | 8.9 | 10.1 | 11.5 | 11.5 | 13.8 |
*RWB = Regular Wheelbase
*LWB =Long Wheelbase
*LWB-EL=Long Wheelbase-Extended Length
For pricing options, request a quote now and your local distributor will get back to you as soon as possible.
Explore More