EXTERIOR (mm) | KOMBI-330L HIGH ROOF LWB* |
BUS 300L LOW ROOF SWB* |
|
A | Length | 5,340 | 5,340 |
B | Width - with mirrors | 2,272 | 2,272 |
C | Height | 2,343 | 1,977 |
D | Wheelbase | 3,300 | 3,300 |
E | Front overhang | 1,012 | 1,012 |
F | Rear overhang | 1,028 | 1,028 |
G | Side door opening width | 1,030 | 1,030 |
H | Side door entry height | 1,292 | 1,289 |
I | Rear cargo door opening width | 1,404 | 1,404 |
J | Rear cargo door opening height | 1,660 | 1,295 |
K | Cargo length at floor (with bulkhead) | - | - |
L | Cargo length at floor (with bulkhead through) | - | - |
M | Max. cargo width | - | - |
N | Cargo width between wheelhouses | - | - |
O | Max. cargo height | - | - |
P | Load height (curb) | - | - |
Q | Cargo volume with bulkhead (cu m) | - | - |
R | Max. payload (kg) | - | - |
S | Gross Vehicle Mass - KG (GVM) | 3,300 | 3,000 |
*SWB = Short Wheelbase
*LWB = Long Wheelbase
For pricing options, request a quote now.
Explore More