Engine Specifications (2025MY U725) | Rated Power(kW) | Rated Torque(Nm) |
2.7L | 246 kW @ 5750 rpm | 555 Nm @ 3000 rpm |
3.0L | 294 kW @ 5500 rpm | 583 Nm @ 3350 rpm |
Engine Specifications (2025MY P702) | Rated Power(kW) | Rated Torque(Nm) |
3.5L TIVCT GTDI | 305.1 kW @ 5900 rpm | 695.2 Nm @ 3000 rpm |
3.5L GTDI Raptor | 312.2 kW @ 4900 rpm | 690.8 Nm @ 3500 rpm |
3.5L GTDI HEV | 297.2 kW @ 5900 rpm | 708.7 Nm @ 3000 rpm |
5.0L | 293.1 kW @ 6500 rpm | 548.6 Nm @ 4250 rpm |
5.2L | 398 kW @ 6650 rpm | 750 Nm @ 4500 rpm |
Engine Specifications(2023MY P702 Raptor) | Rated Power(kW) | Rated Torque(Nm) |
3.5L GTDI Raptor | 316.0 kW @ 5850 rpm | 690 Nm @ 3500 rpm |
5.2L Raptor | 418.0 kW @ 6650 rpm | 794 Nm @ 4500 rpm |
Series/Trim | Wheel Base | Tire | Engine | Transmission | Drive | Vmax |
Raptor | 3694mm | LT315/70R17 113T Load Range C | 3.5L GTDI Raptor | 10R80 | 4x4 | 190Kpm |
Raptor | 3694mm | 37x12.5R17LT 116S Load Range C | 5.2L Raptor | 10R80 | 4x4 | 180Kph |
Engine Specifications(2021MY P702) | Rated Power(kW) | Rated Torque(Nm) |
3.5L GTDI Gas | 310.0 kW @ 6000 rpm | 656.0 Nm @ 3300 rpm |
3.5L FHEV Gas | 330.0 kW @ 6000 rpm | 778.0 Nm @ 3000 rpm |
3.3 L PFI DI Gas | 215.0 kW @ 6500 rpm | 356.0 Nm @ 4000 rpm |
5.0L Coyote sVDE Gas | 293.1 kW @ 6500 rpm | 548.6 Nm @ 4250 rpm |
Series/Trim | Wheel Base | Tire | Engine | Transmission | Drive | Vmax |
XL XLT Lariat King Ranch Platinum |
145" | All except LT 265/70R17 A/T LT 265/70/18 A/T OWL |
3.5L V6 FHEV | 10R80 MHT | 4x4 | 180Kph |
XL XLT Lariat King Ranch Platinum Limited |
145" | LT 265/70R17 A/T LT 265/70/18 A/T OWL |
3.5L V6 FHEV | 10R80 MHT | 4x4 | 169Kph |