Engine Specifications(2023MY P702 Raptor) | Rated Power(kW) | Rated Torque(Nm) |
3.5L GTDI Raptor | 316.0 kW @ 5850 rpm | 690 Nm @ 3500 rpm |
5.2L Raptor | 418.0 kW @ 6650 rpm | 794 Nm @ 4500 rpm |
Series/Trim | Wheel Base | Tire | Engine | Transmission | Drive | Vmax |
Raptor | 3694mm | LT315/70R17 113T Load Range C | 3.5L GTDI Raptor | 10R80 | 4x4 | 190Kpm |
Raptor | 3694mm | 37x12.5R17LT 116S Load Range C | 5.2L Raptor | 10R80 | 4x4 | 180Kph |
Engine Specifications(2021MY P702) | Rated Power(kW) | Rated Torque(Nm) |
3.5L GTDI Gas | 310.0 kW @ 6000 rpm | 656.0 Nm @ 3300 rpm |
3.5L FHEV Gas | 330.0 kW @ 6000 rpm | 778.0 Nm @ 3000 rpm |
3.3 L PFI DI Gas | 215.0 kW @ 6500 rpm | 356.0 Nm @ 4000 rpm |
5.0L Coyote sVDE Gas | 293.1 kW @ 6500 rpm | 548.6 Nm @ 4250 rpm |
Series/Trim | Wheel Base | Tire | Engine | Transmission | Drive | Vmax |
XL XLT Lariat King Ranch Platinum |
145" | All except LT 265/70R17 A/T LT 265/70/18 A/T OWL |
3.5L V6 FHEV | 10R80 MHT | 4x4 | 180Kph |
XL XLT Lariat King Ranch Platinum Limited |
145" | LT 265/70R17 A/T LT 265/70/18 A/T OWL |
3.5L V6 FHEV | 10R80 MHT | 4x4 | 169Kph |